<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AvatarGeneration</title>
	<atom:link href="http://www.avatargeneration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avatargeneration.com</link>
	<description>Educational Apps &#38; Game Based Learning</description>
	<lastBuildDate>Fri, 24 May 2013 11:05:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Math App for 1st Graders Released by Selectsoft [Windows 8]</title>
		<link>http://www.avatargeneration.com/2013/05/new-math-app-for-1st-graders-released-by-selectsoft-windows-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-math-app-for-1st-graders-released-by-selectsoft-windows-8</link>
		<comments>http://www.avatargeneration.com/2013/05/new-math-app-for-1st-graders-released-by-selectsoft-windows-8/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:05:20 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[Top Apps & Tools]]></category>
		<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[math app]]></category>
		<category><![CDATA[selectsoft]]></category>

		<guid isPermaLink="false">http://www.avatargeneration.com/?p=10790</guid>
		<description><![CDATA[<img width="110" height="110" src="http://www.avatargeneration.com/wp-content/uploads/2013/05/Math-App-110x110.png" class="attachment-thumbnail wp-post-image" alt="Math App" style="float:left; margin:0 15px 15px 0;" /><p>New math apps are always welcome, and Selectsoft, a California-based developer of educational games and apps has just announced the release of Math Fun 1st Grade for Windows 8. The app includes addition and subtraction games, including math bingo, magic squares, word problems, anagrams and more. Children can master addition and subtraction skills with Math Fun 1st [...]</p><p>The post <a href="http://www.avatargeneration.com/2013/05/new-math-app-for-1st-graders-released-by-selectsoft-windows-8/">New Math App for 1st Graders Released by Selectsoft [Windows 8]</a> appeared first on <a href="http://www.avatargeneration.com">AvatarGeneration</a>.</p>]]></description>
		<wfw:commentRss>http://www.avatargeneration.com/2013/05/new-math-app-for-1st-graders-released-by-selectsoft-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 of the Best iPhone Apps for Making Unit Conversions</title>
		<link>http://www.avatargeneration.com/2013/05/10-of-the-best-iphone-apps-for-making-unit-conversions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-of-the-best-iphone-apps-for-making-unit-conversions</link>
		<comments>http://www.avatargeneration.com/2013/05/10-of-the-best-iphone-apps-for-making-unit-conversions/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:11:42 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Top Apps & Tools]]></category>
		<category><![CDATA[conversion apps]]></category>

		<guid isPermaLink="false">http://www.avatargeneration.com/?p=10768</guid>
		<description><![CDATA[<img width="110" height="110" src="http://www.avatargeneration.com/wp-content/uploads/2013/05/Convertbot-110x110.jpg" class="attachment-thumbnail wp-post-image" alt="Convertbot" style="float:left; margin:0 15px 15px 0;" /><p>If you have ever tried to convert units in your head, you already know that it’s a difficult task to perform on the spot. Thankfully, with the advancements in today’s technology, you have a powerful tool in the iPhone that can do the hard work for you. There are hundreds of different units that you [...]</p><p>The post <a href="http://www.avatargeneration.com/2013/05/10-of-the-best-iphone-apps-for-making-unit-conversions/">10 of the Best iPhone Apps for Making Unit Conversions</a> appeared first on <a href="http://www.avatargeneration.com">AvatarGeneration</a>.</p>]]></description>
		<wfw:commentRss>http://www.avatargeneration.com/2013/05/10-of-the-best-iphone-apps-for-making-unit-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps for Elementary Students [Infographic]</title>
		<link>http://www.avatargeneration.com/2013/05/mobile-apps-for-elementary-students-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-apps-for-elementary-students-infographic</link>
		<comments>http://www.avatargeneration.com/2013/05/mobile-apps-for-elementary-students-infographic/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:10:54 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[elementary students]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://www.avatargeneration.com/?p=10751</guid>
		<description><![CDATA[<img width="110" height="110" src="http://www.avatargeneration.com/wp-content/uploads/2013/05/reading-apps-110x110.jpg" class="attachment-thumbnail wp-post-image" alt="A Primer on Mobile Apps for Young Students Learning to Read" style="float:left; margin:0 15px 15px 0;" /><p>We came across an interesting infographic from edweek which showed that 70% of the top selling educational apps on iTunes are geared towards elementary or pre-school children. It makes an interesting point about app development for middle and high school students. We wonder why is there such a gap between these two markets? Let us [...]</p><p>The post <a href="http://www.avatargeneration.com/2013/05/mobile-apps-for-elementary-students-infographic/">Mobile Apps for Elementary Students [Infographic]</a> appeared first on <a href="http://www.avatargeneration.com">AvatarGeneration</a>.</p>]]></description>
		<wfw:commentRss>http://www.avatargeneration.com/2013/05/mobile-apps-for-elementary-students-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Safety Risk Assessment for Teens Released by iPredator Inc.</title>
		<link>http://www.avatargeneration.com/2013/05/internet-safety-risk-assessment-for-teens-released-by-ipredator-inc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-safety-risk-assessment-for-teens-released-by-ipredator-inc</link>
		<comments>http://www.avatargeneration.com/2013/05/internet-safety-risk-assessment-for-teens-released-by-ipredator-inc/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:06:56 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet safety]]></category>

		<guid isPermaLink="false">http://www.avatargeneration.com/?p=10749</guid>
		<description><![CDATA[<p>The Teen Internet Safety Checklist (TISC) has been released by iPredator Inc. Developed by Michael Nuccitelli Psy.D., C.F.C., a New York State licensed psychologist and certified forensic consultant, the TISC assesses an adolescent’s high-risk online activities, cyber attack vulnerabilities and internet safety prowess. Internet safety for teens is vital to their psychological well-being, physical safety and [...]</p><p>The post <a href="http://www.avatargeneration.com/2013/05/internet-safety-risk-assessment-for-teens-released-by-ipredator-inc/">Internet Safety Risk Assessment for Teens Released by iPredator Inc.</a> appeared first on <a href="http://www.avatargeneration.com">AvatarGeneration</a>.</p>]]></description>
		<wfw:commentRss>http://www.avatargeneration.com/2013/05/internet-safety-risk-assessment-for-teens-released-by-ipredator-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading: Can Technology Make Grading Stress Free? Issue 5 of Teaching The AvatarGeneration</title>
		<link>http://www.avatargeneration.com/2013/05/grading-can-technology-make-grading-stress-free/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grading-can-technology-make-grading-stress-free</link>
		<comments>http://www.avatargeneration.com/2013/05/grading-can-technology-make-grading-stress-free/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:37:28 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Educational Apps]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[IPad Magazine]]></category>

		<guid isPermaLink="false">http://www.avatargeneration.com/?p=10756</guid>
		<description><![CDATA[<img width="110" height="110" src="http://www.avatargeneration.com/wp-content/uploads/2013/05/grading-110x110.jpg" class="attachment-thumbnail wp-post-image" alt="Teaching The AvatarGeneration" style="float:left; margin:0 15px 15px 0;" /><p>In this, our 5th issue of Teaching The AvatarGeneration, we decided to concentrate on one of the core time-intensive tasks that teachers are faced with day in &#8211; day out, grading. Evaluation is key for organising our students on the basis of their ability, judging their knowledge of a subject, and being able to plan [...]</p><p>The post <a href="http://www.avatargeneration.com/2013/05/grading-can-technology-make-grading-stress-free/">Grading: Can Technology Make Grading Stress Free? Issue 5 of Teaching The AvatarGeneration</a> appeared first on <a href="http://www.avatargeneration.com">AvatarGeneration</a>.</p>]]></description>
		<wfw:commentRss>http://www.avatargeneration.com/2013/05/grading-can-technology-make-grading-stress-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WizIQ is Hosting A Free Massive Open Online Course (MOOC) for Teachers</title>
		<link>http://www.avatargeneration.com/2013/05/wiziq-is-hosting-a-free-massive-open-online-course-mooc-for-teachers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wiziq-is-hosting-a-free-massive-open-online-course-mooc-for-teachers</link>
		<comments>http://www.avatargeneration.com/2013/05/wiziq-is-hosting-a-free-massive-open-online-course-mooc-for-teachers/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:43:28 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[mooc]]></category>

		<guid isPermaLink="false">http://www.avatargeneration.com/?p=10745</guid>
		<description><![CDATA[<img width="110" height="110" src="http://www.avatargeneration.com/wp-content/uploads/2013/05/20705_large-110x110.jpg" class="attachment-thumbnail wp-post-image" alt="MOODLE MOOC on WizIQ" style="float:left; margin:0 15px 15px 0;" /><p>WizIQ is hosting a free Massive Open Online Course (MOOC) for teachers, who wish to teach online using Moodle and other web technologies such as WizIQ and Google Drive, commencing on June 1, 2013. The self-paced 4-week course aims to get teachers and anyone interested in teaching online, acquainted with WizIQ and Moodle as a course and learning [...]</p><p>The post <a href="http://www.avatargeneration.com/2013/05/wiziq-is-hosting-a-free-massive-open-online-course-mooc-for-teachers/">WizIQ is Hosting A Free Massive Open Online Course (MOOC) for Teachers</a> appeared first on <a href="http://www.avatargeneration.com">AvatarGeneration</a>.</p>]]></description>
		<wfw:commentRss>http://www.avatargeneration.com/2013/05/wiziq-is-hosting-a-free-massive-open-online-course-mooc-for-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skoolbo Releases Zalairos Adventures Collection for Free</title>
		<link>http://www.avatargeneration.com/2013/05/skoolbo-releases-zalairos-adventures-collection-for-free/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skoolbo-releases-zalairos-adventures-collection-for-free</link>
		<comments>http://www.avatargeneration.com/2013/05/skoolbo-releases-zalairos-adventures-collection-for-free/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:23:15 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Educational Apps]]></category>
		<category><![CDATA[Game Based Learning]]></category>
		<category><![CDATA[game based learning]]></category>

		<guid isPermaLink="false">http://www.avatargeneration.com/?p=10736</guid>
		<description><![CDATA[<img width="110" height="110" src="http://www.avatargeneration.com/wp-content/uploads/2013/05/schoolbo-110x110.jpg" class="attachment-thumbnail wp-post-image" alt="Skoolbo" style="float:left; margin:0 15px 15px 0;" /><p>Skoolbo today announced the release of the special edition of Zalairos Adventures for the iPads for free. The collection contains all 25 audio books with more than 12 hours of enthralling content. The eBooks have been designed to foster a love of stories amongst children aged from four to eleven. Through extraordinary adventures, the Zalairos teach [...]</p><p>The post <a href="http://www.avatargeneration.com/2013/05/skoolbo-releases-zalairos-adventures-collection-for-free/">Skoolbo Releases Zalairos Adventures Collection for Free</a> appeared first on <a href="http://www.avatargeneration.com">AvatarGeneration</a>.</p>]]></description>
		<wfw:commentRss>http://www.avatargeneration.com/2013/05/skoolbo-releases-zalairos-adventures-collection-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schoolfy: New Classroom Management System For Educators</title>
		<link>http://www.avatargeneration.com/2013/05/schoolfy-new-classroom-management-system-for-educators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=schoolfy-new-classroom-management-system-for-educators</link>
		<comments>http://www.avatargeneration.com/2013/05/schoolfy-new-classroom-management-system-for-educators/#comments</comments>
		<pubDate>Sun, 19 May 2013 09:57:09 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[classroom management]]></category>

		<guid isPermaLink="false">http://www.avatargeneration.com/?p=10733</guid>
		<description><![CDATA[<img width="110" height="110" src="http://www.avatargeneration.com/wp-content/uploads/2013/05/Schoolfy-110x110.jpg" class="attachment-thumbnail wp-post-image" alt="Schoolfy" style="float:left; margin:0 15px 15px 0;" /><p>Schoolfy has announced the summer launch of its long-awaited educational technology platform. Touted as a revolutionary classroom management system, the Schoolfy platform builds upon social networking technology to facilitate teacher planning, support online grading, and otherwise enhance educators&#8217; time management. A Gentle Revolution in Ed Tech Schoolfy&#8217;s educational technology has been in development for more [...]</p><p>The post <a href="http://www.avatargeneration.com/2013/05/schoolfy-new-classroom-management-system-for-educators/">Schoolfy: New Classroom Management System For Educators</a> appeared first on <a href="http://www.avatargeneration.com">AvatarGeneration</a>.</p>]]></description>
		<wfw:commentRss>http://www.avatargeneration.com/2013/05/schoolfy-new-classroom-management-system-for-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Distance Education [Infographic]</title>
		<link>http://www.avatargeneration.com/2013/05/history-of-distance-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=history-of-distance-education</link>
		<comments>http://www.avatargeneration.com/2013/05/history-of-distance-education/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:23:20 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.avatargeneration.com/?p=10729</guid>
		<description><![CDATA[<img width="110" height="110" src="http://www.avatargeneration.com/wp-content/uploads/2013/05/history-110x110.jpg" class="attachment-thumbnail wp-post-image" alt="History of Distance Education" style="float:left; margin:0 15px 15px 0;" /><p>This infographic from StraighterLine delves into the importance of distance education throughout history. Although published last year, it&#8217;s still very interesting.</p><p>The post <a href="http://www.avatargeneration.com/2013/05/history-of-distance-education/">History of Distance Education [Infographic]</a> appeared first on <a href="http://www.avatargeneration.com">AvatarGeneration</a>.</p>]]></description>
		<wfw:commentRss>http://www.avatargeneration.com/2013/05/history-of-distance-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
